Search for your new domain
| Domain Extension | Yearly Registration (Ex VAT) | Yearly Transfer (Ex VAT) | Yearly Renewal (Ex VAT) |
|---|---|---|---|
| .com | $17.37 | $17.37 | $17.37 |
| .net | $22.73 | $22.73 | $22.73 |
| .co.uk | $6.69 | Free | $6.69 |
| .uk | $6.69 | Free | $6.69 |
| .org.uk | $6.69 | Free | $6.69 |
| .net.uk | $6.69 | Free | $6.69 |
| .me.uk | $6.69 | Free | $6.69 |
| .org | $20.05 | $20.05 | $20.05 |
| .eu | $10.67 | $10.67 | $10.67 |
| .fr | $10.67 | $10.67 | $10.67 |
| .ie | $29.44 | $29.44 | $29.44 |
| .us | $12.01 | $12.01 | $12.01 |
| .info | $33.47 | $33.47 | $33.47 |
| .name | $33.47 | $33.47 | $33.47 |
| .mobi | $41.52 | $41.52 | $41.52 |
| .london | $67.05 | $67.05 | $67.05 |
| .scot | $41.52 | $41.52 | $41.52 |
| .wales | $18.71 | $18.71 | $18.71 |
| .biz | $32.13 | $32.13 | $32.13 |
| .me | $26.76 | $26.76 | $26.76 |
| .tv | $41.52 | $41.52 | $41.52 |
| .co | $45.53 | $45.53 | $45.53 |
| .io | $110.66 | $110.66 | $110.66 |
| .xxx | $164.91 | $164.91 | $164.91 |
| .com.au | $10.67 | $10.67 | $10.67 |
| .net.au | $10.67 | $10.67 | $10.67 |
| .org.au | $10.67 | $10.67 | $10.67 |
| .co.za | $6.64 | $6.64 | $6.64 |
| .africa | $22.73 | $22.73 | $22.73 |
| .it | $7.98 | $7.98 | $7.98 |
| .de | $7.98 | $7.98 | $7.98 |
| .es | $10.67 | $10.67 | $10.67 |
| .in | $26.76 | $26.76 | $26.76 |
| .art | $36.15 | $36.15 | $36.15 |
| .bargains | $40.18 | $40.18 | $40.18 |
| .click | $13.34 | $13.34 | $13.34 |
| .design | $77.73 | $77.73 | $77.73 |
| .events | $45.53 | $45.53 | $45.53 |
| .green | $80.47 | $80.47 | $80.47 |
| .group | $20.12 | $20.12 | $20.12 |
| .link | $13.34 | $13.34 | $13.34 |
| .monster | $21.39 | $21.39 | $21.39 |
| .one | $26.76 | $26.76 | $26.76 |
| .pictures | $16.03 | $16.03 | $16.03 |
| .pub | $44.19 | $44.19 | $44.19 |
| .rocks | $25.42 | $25.42 | $25.42 |
| .studio | $20.12 | $20.12 | $20.12 |
| .website | $42.85 | $42.85 | $42.85 |
| .club | $41.52 | $41.52 | $41.52 |
| .xyz | $20.05 | $20.05 | $20.05 |
| .vip | $26.76 | $26.76 | $26.76 |
| .tw | $34.86 | $34.86 | $34.86 |
| .top | $20.05 | $20.05 | $20.05 |
| .site | $50.90 | $50.90 | $50.90 |
| .online | $41.52 | $41.52 | $41.52 |
| .nl | $10.67 | $10.67 | $10.67 |
| .cn | $16.03 | $16.03 | $16.03 |
| .ca | $20.05 | $20.05 | $20.05 |
| .blog | $37.49 | $37.49 | $37.49 |
| .abogado | $46.88 | $46.88 | $46.88 |
| .ac | $84.43 | $84.43 | $84.43 |
| .ac.nz | $26.76 | $26.76 | $26.76 |
| .academy | $45.53 | $45.53 | $45.53 |
| .accountant | $36.15 | $36.15 | $36.15 |
| .accountants | $134.06 | $134.06 | $134.06 |
| .actor | $50.90 | $50.90 | $50.90 |
| .adult | $164.91 | $164.91 | $164.91 |
| .ae | $44.19 | $44.19 | $44.19 |
| .ag | $167.59 | $167.59 | $167.59 |
| .am | $72.36 | $72.36 | $72.36 |
| .amsterdam | $49.56 | $49.56 | $49.56 |
| .app | $25.42 | $25.42 | $25.42 |
| .archi | $108.58 | $108.58 | $108.58 |
| .asia | $18.71 | $18.71 | $18.71 |
| .asn.au | $10.67 | $10.67 | $10.67 |
| .associates | $46.88 | $46.88 | $46.88 |
| .at | $16.03 | $16.03 | $16.03 |
| .au | $10.67 | $10.67 | $10.67 |
| .auction | $36.20 | $36.20 | $36.20 |
| .audio | $174.30 | $174.30 | $174.30 |
| .aw | $2.68 | $2.68 | $2.68 |
| .baby | $83.09 | $83.09 | $83.09 |
| .bar | $88.46 | $88.46 | $88.46 |
| .bayern | $48.22 | $48.22 | $48.22 |
| .be | $7.98 | $7.98 | $7.98 |
| .beauty | $22.73 | $22.73 | $22.73 |
| .beer | $40.18 | $40.18 | $40.18 |
| .berlin | $77.73 | $77.73 | $77.73 |
| .best | $88.46 | $88.46 | $88.46 |
| .bet | $24.13 | $24.13 | $24.13 |
| .bid | $36.15 | $36.15 | $36.15 |
| .bio | $95.17 | $95.17 | $95.17 |
| .biz.pl | $13.34 | $13.34 | $13.34 |
| .blackfriday | $174.30 | $174.30 | $174.30 |
| .blue | $29.44 | $29.44 | $29.44 |
| .bo | $472.07 | $472.07 | $472.07 |
| .boats | $20.05 | $20.05 | $20.05 |
| .bond | $14.68 | $14.68 | $14.68 |
| .boston | $28.10 | $28.10 | $28.10 |
| .boutique | $41.52 | $41.52 | $41.52 |
| .brussels | $37.49 | $37.49 | $37.49 |
| .build | $53.58 | $53.58 | $53.58 |
| .builders | $45.53 | $45.53 | $45.53 |
| .buzz | $44.19 | $44.19 | $44.19 |
| .bw | $792.63 | $792.63 | $792.63 |
| .by | $76.38 | $76.38 | $76.38 |
| .bz | $32.13 | $32.13 | $32.13 |
| .bzh | $88.46 | $88.46 | $88.46 |
| .cab | $36.15 | $36.15 | $36.15 |
| .cafe | $50.90 | $50.90 | $50.90 |
| .cam | $13.34 | $13.34 | $13.34 |
| .camp | $68.34 | $68.34 | $68.34 |
| .capetown | $26.76 | $26.76 | $26.76 |
| .capital | $83.09 | $83.09 | $83.09 |
| .cards | $45.53 | $45.53 | $45.53 |
| .care | $49.56 | $49.56 | $49.56 |
| .careers | $83.09 | $83.09 | $83.09 |
| .cars | $3,012.52 | $3,012.52 | $3,012.52 |
| .casa | $16.03 | $16.03 | $16.03 |
| .cash | $41.52 | $41.52 | $41.52 |
| .casino | $197.10 | $197.10 | $197.10 |
| .catering | $45.53 | $45.53 | $45.53 |
| .cc | $44.19 | $44.19 | $44.19 |
| .center | $30.78 | $30.78 | $30.78 |
| .ceo | $135.40 | $135.40 | $135.40 |
| .cf | $71.03 | $71.03 | $71.03 |
| .cg | $802.03 | $802.03 | $802.03 |
| .ch | $9.33 | $9.33 | $9.33 |
| .charity | $37.49 | $37.49 | $37.49 |
| .chat | $45.53 | $45.53 | $45.53 |
| .cheap | $40.18 | $40.18 | $40.18 |
| .christmas | $53.58 | $53.58 | $53.58 |
| .church | $50.90 | $50.90 | $50.90 |
| .city | $30.78 | $30.78 | $30.78 |
| .cl | $20.05 | $20.05 | $20.05 |
| .claims | $83.09 | $83.09 | $83.09 |
| .cleaning | $75.04 | $75.04 | $75.04 |
| .clinic | $75.04 | $75.04 | $75.04 |
| .clothing | $41.52 | $41.52 | $41.52 |
| .cloud | $26.76 | $26.76 | $26.76 |
| .cm | $168.93 | $168.93 | $168.93 |
| .co.at | $16.03 | $16.03 | $16.03 |
| .co.id | $40.18 | $40.18 | $40.18 |
| .co.im | $18.71 | $18.71 | $18.71 |
| .co.in | $9.33 | $9.33 | $9.33 |
| .co.nz | $26.76 | $26.76 | $26.76 |
| .coach | $75.04 | $75.04 | $75.04 |
| .codes | $75.04 | $75.04 | $75.04 |
| .coffee | $45.53 | $45.53 | $45.53 |
| .college | $91.14 | $91.14 | $91.14 |
| .cologne | $17.37 | $17.37 | $17.37 |
| .com.cn | $16.03 | $16.03 | $16.03 |
| .com.co | $18.71 | $18.71 | $18.71 |
| .com.es | $14.68 | $14.68 | $14.68 |
| .com.hk | $28.10 | $28.10 | $28.10 |
| .com.im | $18.71 | $18.71 | $18.71 |
| .com.kh | $190.45 | $190.45 | $190.45 |
| .com.mm | $2.68 | $2.68 | $2.68 |
| .com.mx | $38.83 | $38.83 | $38.83 |
| .com.my | $138.08 | $138.08 | $138.08 |
| .com.ph | $68.34 | $68.34 | $68.34 |
| .com.pl | $13.34 | $13.34 | $13.34 |
| .com.sa | $2.68 | $2.68 | $2.68 |
| .com.sg | $68.34 | $68.34 | $68.34 |
| .com.tw | $36.20 | $36.20 | $36.20 |
| .com.vn | $291.05 | $291.05 | $291.05 |
| .community | $45.53 | $45.53 | $45.53 |
| .company | $20.05 | $20.05 | $20.05 |
| .compare | $40.18 | $40.18 | $40.18 |
| .computer | $45.53 | $45.53 | $45.53 |
| .condos | $67.00 | $67.00 | $67.00 |
| .construction | $45.53 | $45.53 | $45.53 |
| .consulting | $54.93 | $54.93 | $54.93 |
| .contractors | $41.52 | $41.52 | $41.52 |
| .cooking | $38.83 | $38.83 | $38.83 |
| .country | $3,247.18 | $3,247.18 | $3,247.18 |
| .coupons | $68.34 | $68.34 | $68.34 |
| .courses | $44.19 | $44.19 | $44.19 |
| .cr | $229.29 | $229.29 | $229.29 |
| .credit | $134.06 | $134.06 | $134.06 |
| .creditcard | $222.58 | $222.58 | $222.58 |
| .cricket | $88.46 | $88.46 | $88.46 |
| .cruises | $50.96 | $50.96 | $50.96 |
| .cx | $126.02 | $126.02 | $126.02 |
| .cymru | $18.71 | $18.71 | $18.71 |
| .cz | $30.78 | $30.78 | $30.78 |
| .dance | $30.78 | $30.78 | $30.78 |
| .date | $36.15 | $36.15 | $36.15 |
| .dating | $75.04 | $75.04 | $75.04 |
| .deals | $45.53 | $45.53 | $45.53 |
| .degree | $45.59 | $45.59 | $45.59 |
| .delivery | $59.01 | $59.01 | $59.01 |
| .democrat | $40.18 | $40.18 | $40.18 |
| .dental | $80.41 | $80.41 | $80.41 |
| .dentist | $61.69 | $61.69 | $61.69 |
| .dev | $61.63 | $61.63 | $61.63 |
| .diamonds | $68.34 | $68.34 | $68.34 |
| .diet | $174.30 | $174.30 | $174.30 |
| .digital | $49.56 | $49.56 | $49.56 |
| .direct | $45.53 | $45.53 | $45.53 |
| .directory | $30.78 | $30.78 | $30.78 |
| .discount | $36.15 | $36.15 | $36.15 |
| .dj | $140.77 | $140.77 | $140.77 |
| .dk | $20.05 | $20.05 | $20.05 |
| .dm | $486.82 | $486.82 | $486.82 |
| .do | $140.77 | $140.77 | $140.77 |
| .dog | $73.70 | $73.70 | $73.70 |
| .domains | $50.90 | $50.90 | $50.90 |
| .download | $36.15 | $36.15 | $36.15 |
| .durban | $26.76 | $26.76 | $26.76 |
| .earth | $28.10 | $28.10 | $28.10 |
| .ec | $213.20 | $213.20 | $213.20 |
| .eco | $104.55 | $104.55 | $104.55 |
| .edu.pl | $13.34 | $13.34 | $13.34 |
| .edu.sg | $40.18 | $40.18 | $40.18 |
| .education | $40.18 | $40.18 | $40.18 |
| .ee | $222.58 | $222.58 | $222.58 |
| $34.81 | $34.81 | $34.81 | |
| .energy | $107.29 | $107.29 | $107.29 |
| .engineering | $75.04 | $75.04 | $75.04 |
| .enterprises | $45.53 | $45.53 | $45.53 |
| .equipment | $29.44 | $29.44 | $29.44 |
| .estate | $45.53 | $45.53 | $45.53 |
| .eus | $100.53 | $100.53 | $100.53 |
| .exchange | $45.53 | $45.53 | $45.53 |
| .expert | $75.04 | $75.04 | $75.04 |
| .exposed | $22.73 | $22.73 | $22.73 |
| .express | $45.53 | $45.53 | $45.53 |
| .fail | $44.19 | $44.19 | $44.19 |
| .faith | $36.15 | $36.15 | $36.15 |
| .fans | $14.68 | $14.68 | $14.68 |
| .farm | $45.53 | $45.53 | $45.53 |
| .fashion | $38.83 | $38.83 | $38.83 |
| .feedback | $480.12 | $480.12 | $480.12 |
| .film | $105.89 | $105.89 | $105.89 |
| .finance | $73.70 | $73.70 | $73.70 |
| .financial | $68.34 | $68.34 | $68.34 |
| .fish | $50.90 | $50.90 | $50.90 |
| .fishing | $38.83 | $38.83 | $38.83 |
| .fit | $40.18 | $40.18 | $40.18 |
| .fitness | $45.53 | $45.53 | $45.53 |
| .flights | $67.00 | $67.00 | $67.00 |
| .florist | $40.18 | $40.18 | $40.18 |
| .flowers | $174.30 | $174.30 | $174.30 |
| .fm | $154.18 | $154.18 | $154.18 |
| .football | $30.78 | $30.78 | $30.78 |
| .forsale | $36.20 | $36.20 | $36.20 |
| .foundation | $37.49 | $37.49 | $37.49 |
| .fun | $44.19 | $44.19 | $44.19 |
| .fund | $75.04 | $75.04 | $75.04 |
| .furniture | $142.11 | $142.11 | $142.11 |
| .futbol | $16.03 | $16.03 | $16.03 |
| .fyi | $10.67 | $10.67 | $10.67 |
| .gallery | $30.78 | $30.78 | $30.78 |
| .game | $528.40 | $528.40 | $528.40 |
| .garden | $38.83 | $38.83 | $38.83 |
| .gay | $57.61 | $57.61 | $57.61 |
| .gdn | $12.06 | $12.06 | $12.06 |
| .geek.nz | $26.76 | $26.76 | $26.76 |
| .gen.nz | $26.76 | $26.76 | $26.76 |
| .gent | $53.58 | $53.58 | $53.58 |
| .gift | $24.08 | $24.08 | $24.08 |
| .gifts | $41.52 | $41.52 | $41.52 |
| .gives | $37.49 | $37.49 | $37.49 |
| .glass | $73.70 | $73.70 | $73.70 |
| .global | $104.55 | $104.55 | $104.55 |
| .gold | $134.06 | $134.06 | $134.06 |
| .golf | $75.04 | $75.04 | $75.04 |
| .graphics | $24.13 | $24.13 | $24.13 |
| .gratis | $22.73 | $22.73 | $22.73 |
| .gripe | $36.15 | $36.15 | $36.15 |
| .guide | $45.53 | $45.53 | $45.53 |
| .guitars | $174.30 | $174.30 | $174.30 |
| .guru | $49.56 | $49.56 | $49.56 |
| .hamburg | $57.61 | $57.61 | $57.61 |
| .haus | $36.15 | $36.15 | $36.15 |
| .health | $91.14 | $91.14 | $91.14 |
| .healthcare | $83.09 | $83.09 | $83.09 |
| .help | $36.15 | $36.15 | $36.15 |
| .hiphop | $37.49 | $37.49 | $37.49 |
| .hk | $28.10 | $28.10 | $28.10 |
| .hockey | $67.00 | $67.00 | $67.00 |
| .holiday | $73.70 | $73.70 | $73.70 |
| .homes | $20.05 | $20.05 | $20.05 |
| .horse | $38.83 | $38.83 | $38.83 |
| .host | $115.28 | $115.28 | $115.28 |
| .hosting | $528.40 | $528.40 | $528.40 |
| .house | $50.90 | $50.90 | $50.90 |
| .how | $34.81 | $34.81 | $34.81 |
| .id | $33.47 | $33.47 | $33.47 |
| .id.au | $10.67 | $10.67 | $10.67 |
| .idv.hk | $26.76 | $26.76 | $26.76 |
| .im | $18.71 | $18.71 | $18.71 |
| .immo | $36.15 | $36.15 | $36.15 |
| .immobilien | $36.15 | $36.15 | $36.15 |
| .in.th | $2.68 | $2.68 | $2.68 |
| .inc | $3,240.48 | $3,240.48 | $3,240.48 |
| .ind.in | $9.33 | $9.33 | $9.33 |
| .industries | $50.90 | $50.90 | $50.90 |
| .info.pl | $14.68 | $14.68 | $14.68 |
| .ink | $32.13 | $32.13 | $32.13 |
| .institute | $33.47 | $33.47 | $33.47 |
| .insure | $73.70 | $73.70 | $73.70 |
| .international | $37.49 | $37.49 | $37.49 |
| .investments | $143.45 | $143.45 | $143.45 |
| .irish | $53.58 | $53.58 | $53.58 |
| .ist | $24.08 | $24.08 | $24.08 |
| .istanbul | $29.44 | $29.44 | $29.44 |
| .jetzt | $24.08 | $24.08 | $24.08 |
| .jewelry | $75.04 | $75.04 | $75.04 |
| .jobs | $151.50 | $151.50 | $151.50 |
| .joburg | $26.76 | $26.76 | $26.76 |
| .jp | $101.87 | $101.87 | $101.87 |
| .juegos | $528.40 | $528.40 | $528.40 |
| .kaufen | $40.18 | $40.18 | $40.18 |
| .kim | $29.44 | $29.44 | $29.44 |
| .kitchen | $73.70 | $73.70 | $73.70 |
| .kiwi | $32.13 | $32.13 | $32.13 |
| .kiwi.nz | $26.76 | $26.76 | $26.76 |
| .koeln | $17.37 | $17.37 | $17.37 |
| .kyoto | $87.12 | $87.12 | $87.12 |
| .la | $45.53 | $45.53 | $45.53 |
| .land | $45.53 | $45.53 | $45.53 |
| .law | $124.68 | $124.68 | $124.68 |
| .lawyer | $72.36 | $72.36 | $72.36 |
| .lc | $30.78 | $30.78 | $30.78 |
| .lease | $67.00 | $67.00 | $67.00 |
| .legal | $61.69 | $61.69 | $61.69 |
| .lgbt | $77.73 | $77.73 | $77.73 |
| .li | $9.33 | $9.33 | $9.33 |
| .life | $44.19 | $44.19 | $44.19 |
| .lighting | $30.78 | $30.78 | $30.78 |
| .limited | $41.52 | $41.52 | $41.52 |
| .limo | $67.00 | $67.00 | $67.00 |
| .live | $32.18 | $32.18 | $32.18 |
| .loan | $36.15 | $36.15 | $36.15 |
| .loans | $134.06 | $134.06 | $134.06 |
| .lol | $38.83 | $38.83 | $38.83 |
| .lotto | $2,053.50 | $2,053.50 | $2,053.50 |
| .love | $36.15 | $36.15 | $36.15 |
| .lt | $16.03 | $16.03 | $16.03 |
| .ltda | $69.68 | $69.68 | $69.68 |
| .lu | $25.42 | $25.42 | $25.42 |
| .luxe | $28.10 | $28.10 | $28.10 |
| .luxury | $702.77 | $702.77 | $702.77 |
| .maison | $67.00 | $67.00 | $67.00 |
| .makeup | $20.05 | $20.05 | $20.05 |
| .management | $29.44 | $29.44 | $29.44 |
| .maori.nz | $26.76 | $26.76 | $26.76 |
| .mba | $44.19 | $44.19 | $44.19 |
| .media | $50.90 | $50.90 | $50.90 |
| .melbourne | $83.09 | $83.09 | $83.09 |
| .memorial | $57.61 | $57.61 | $57.61 |
| .men | $34.81 | $34.81 | $34.81 |
| .menu | $44.19 | $44.19 | $44.19 |
| .miami | $26.76 | $26.76 | $26.76 |
| .mn | $64.32 | $64.32 | $64.32 |
| .moda | $36.15 | $36.15 | $36.15 |
| .moe | $21.39 | $21.39 | $21.39 |
| .mom | $44.19 | $44.19 | $44.19 |
| .money | $36.20 | $36.20 | $36.20 |
| .motorcycles | $20.05 | $20.05 | $20.05 |
| .movie | $382.20 | $382.20 | $382.20 |
| .mu | $2.68 | $2.68 | $2.68 |
| .mx | $67.00 | $67.00 | $67.00 |
| .my | $88.46 | $88.46 | $88.46 |
| .nagoya | $29.44 | $29.44 | $29.44 |
| .net.cn | $16.03 | $16.03 | $16.03 |
| .net.co | $18.71 | $18.71 | $18.71 |
| .net.im | $18.71 | $18.71 | $18.71 |
| .net.in | $9.33 | $9.33 | $9.33 |
| .net.my | $144.79 | $144.79 | $144.79 |
| .net.nz | $26.76 | $26.76 | $26.76 |
| .net.ph | $68.34 | $68.34 | $68.34 |
| .net.pl | $14.68 | $14.68 | $14.68 |
| .net.sg | $40.18 | $40.18 | $40.18 |
| .new | $701.43 | $701.43 | $701.43 |
| .ngo | $53.58 | $53.58 | $53.58 |
| .ninja | $38.83 | $38.83 | $38.83 |
| .no | $13.34 | $13.34 | $13.34 |
| .nom.co | $18.71 | $18.71 | $18.71 |
| .nom.es | $14.68 | $14.68 | $14.68 |
| .nrw | $64.32 | $64.32 | $64.32 |
| .nu | $41.52 | $41.52 | $41.52 |
| .nyc | $36.15 | $36.15 | $36.15 |
| .nz | $26.76 | $26.76 | $26.76 |
| .okinawa | $14.68 | $14.68 | $14.68 |
| .ong | $46.88 | $46.88 | $46.88 |
| .onl | $18.71 | $18.71 | $18.71 |
| .ooo | $36.15 | $36.15 | $36.15 |
| .or.at | $13.34 | $13.34 | $13.34 |
| .org.cn | $16.03 | $16.03 | $16.03 |
| .org.es | $14.68 | $14.68 | $14.68 |
| .org.im | $18.71 | $18.71 | $18.71 |
| .org.in | $9.33 | $9.33 | $9.33 |
| .org.mx | $20.05 | $20.05 | $20.05 |
| .org.my | $144.79 | $144.79 | $144.79 |
| .org.nz | $26.76 | $26.76 | $26.76 |
| .org.ph | $68.34 | $68.34 | $68.34 |
| .org.pl | $13.34 | $13.34 | $13.34 |
| .org.sg | $40.18 | $40.18 | $40.18 |
| .osaka | $44.19 | $44.19 | $44.19 |
| .page | $20.05 | $20.05 | $20.05 |
| .paris | $73.70 | $73.70 | $73.70 |
| .partners | $83.09 | $83.09 | $83.09 |
| .parts | $45.53 | $45.53 | $45.53 |
| .party | $36.15 | $36.15 | $36.15 |
| .per.sg | $16.08 | $16.08 | $16.08 |
| .pet | $30.78 | $30.78 | $30.78 |
| .ph | $68.34 | $68.34 | $68.34 |
| .photo | $44.19 | $44.19 | $44.19 |
| .photography | $42.85 | $42.85 | $42.85 |
| .photos | $30.78 | $30.78 | $30.78 |
| .physio | $105.89 | $105.89 | $105.89 |
| .pics | $38.83 | $38.83 | $38.83 |
| .pink | $29.44 | $29.44 | $29.44 |
| .pizza | $75.04 | $75.04 | $75.04 |
| .pl | $20.05 | $20.05 | $20.05 |
| .place | $25.42 | $25.42 | $25.42 |
| .plus | $45.53 | $45.53 | $45.53 |
| .poker | $76.38 | $76.38 | $76.38 |
| .porn | $164.91 | $164.91 | $164.91 |
| .pr | $1,782.50 | $1,782.50 | $1,782.50 |
| .priv.pl | $12.06 | $12.06 | $12.06 |
| .pro | $26.82 | $26.82 | $26.82 |
| .productions | $45.53 | $45.53 | $45.53 |
| .promo | $30.78 | $30.78 | $30.78 |
| .properties | $45.53 | $45.53 | $45.53 |
| .property | $174.30 | $174.30 | $174.30 |
| .protection | $3,210.98 | $3,210.98 | $3,210.98 |
| .pw | $25.42 | $25.42 | $25.42 |
| .qpon | $34.81 | $34.81 | $34.81 |
| .quest | $20.05 | $20.05 | $20.05 |
| .racing | $36.15 | $36.15 | $36.15 |
| .radio.am | $22.73 | $22.73 | $22.73 |
| .radio.fm | $22.73 | $22.73 | $22.73 |
| .realestate | $134.06 | $134.06 | $134.06 |
| .recipes | $75.04 | $75.04 | $75.04 |
| .red | $29.44 | $29.44 | $29.44 |
| .rehab | $30.84 | $30.84 | $30.84 |
| .reise | $116.63 | $116.63 | $116.63 |
| .reisen | $24.08 | $24.08 | $24.08 |
| .reit | $1,651.06 | $1,651.06 | $1,651.06 |
| .rent | $91.14 | $91.14 | $91.14 |
| .rentals | $45.53 | $45.53 | $45.53 |
| .repair | $45.53 | $45.53 | $45.53 |
| .report | $29.44 | $29.44 | $29.44 |
| .republican | $30.84 | $30.84 | $30.84 |
| .rest | $44.19 | $44.19 | $44.19 |
| .restaurant | $73.70 | $73.70 | $73.70 |
| .review | $36.15 | $36.15 | $36.15 |
| .reviews | $68.34 | $68.34 | $68.34 |
| .rich | $3,050.02 | $3,050.02 | $3,050.02 |
| .rip | $18.77 | $18.77 | $18.77 |
| .rodeo | $49.56 | $49.56 | $49.56 |
| .ruhr | $44.19 | $44.19 | $44.19 |
| .run | $30.78 | $30.78 | $30.78 |
| .ryukyu | $16.03 | $16.03 | $16.03 |
| .saarland | $29.50 | $29.50 | $29.50 |
| .sarl | $36.15 | $36.15 | $36.15 |
| .sc | $143.45 | $143.45 | $143.45 |
| .school | $45.53 | $45.53 | $45.53 |
| .school.nz | $26.76 | $26.76 | $26.76 |
| .schule | $28.10 | $28.10 | $28.10 |
| .science | $36.15 | $36.15 | $36.15 |
| .security | $3,210.98 | $3,210.98 | $3,210.98 |
| .select | $40.18 | $40.18 | $40.18 |
| .services | $45.53 | $45.53 | $45.53 |
| .sex | $164.91 | $164.91 | $164.91 |
| .sexy | $4,301.44 | $4,301.44 | $4,301.44 |
| .sg | $68.34 | $68.34 | $68.34 |
| .shoes | $73.70 | $73.70 | $73.70 |
| .shop | $41.52 | $41.52 | $41.52 |
| .show | $50.90 | $50.90 | $50.90 |
| .ski | $71.03 | $71.03 | $71.03 |
| .skin | $20.05 | $20.05 | $20.05 |
| .so | $88.46 | $88.46 | $88.46 |
| .soccer | $28.10 | $28.10 | $28.10 |
| .social | $45.53 | $45.53 | $45.53 |
| .software | $36.20 | $36.20 | $36.20 |
| .solar | $72.36 | $72.36 | $72.36 |
| .solutions | $37.49 | $37.49 | $37.49 |
| .soy | $30.78 | $30.78 | $30.78 |
| .space | $40.18 | $40.18 | $40.18 |
| .sport | $481.46 | $481.46 | $481.46 |
| .sr | $61.63 | $61.63 | $61.63 |
| .srl | $46.88 | $46.88 | $46.88 |
| .storage | $830.19 | $830.19 | $830.19 |
| .store | $65.66 | $65.66 | $65.66 |
| .stream | $36.15 | $36.15 | $36.15 |
| .study | $45.53 | $45.53 | $45.53 |
| .sucks | $347.33 | $347.33 | $347.33 |
| .supplies | $28.10 | $28.10 | $28.10 |
| .supply | $29.44 | $29.44 | $29.44 |
| .support | $33.47 | $33.47 | $33.47 |
| .surf | $38.83 | $38.83 | $38.83 |
| .surgery | $58.95 | $58.95 | $58.95 |
| .swiss | $170.28 | $170.28 | $170.28 |
| .sx | $34.81 | $34.81 | $34.81 |
| .sydney | $65.66 | $65.66 | $65.66 |
| .systems | $38.83 | $38.83 | $38.83 |
| .taipei | $25.42 | $25.42 | $25.42 |
| .tattoo | $53.58 | $53.58 | $53.58 |
| .tax | $83.09 | $83.09 | $83.09 |
| .taxi | $75.04 | $75.04 | $75.04 |
| .team | $41.52 | $41.52 | $41.52 |
| .tech | $88.46 | $88.46 | $88.46 |
| .technology | $37.49 | $37.49 | $37.49 |
| .tel | $14.68 | $14.68 | $14.68 |
| .tennis | $67.07 | $67.07 | $67.07 |
| .theater | $72.36 | $72.36 | $72.36 |
| .theatre | $826.17 | $826.17 | $826.17 |
| .tickets | $604.85 | $604.85 | $604.85 |
| .tienda | $72.36 | $72.36 | $72.36 |
| .tips | $38.83 | $38.83 | $38.83 |
| .tirol | $32.13 | $32.13 | $32.13 |
| .today | $33.47 | $33.47 | $33.47 |
| .tokyo | $29.44 | $29.44 | $29.44 |
| .tools | $41.52 | $41.52 | $41.52 |
| .tours | $73.70 | $73.70 | $73.70 |
| .town | $41.52 | $41.52 | $41.52 |
| .toys | $73.70 | $73.70 | $73.70 |
| .trade | $36.15 | $36.15 | $36.15 |
| .training | $45.53 | $45.53 | $45.53 |
| .tube | $32.13 | $32.13 | $32.13 |
| .university | $72.36 | $72.36 | $72.36 |
| .uno | $29.44 | $29.44 | $29.44 |
| .vacations | $45.53 | $45.53 | $45.53 |
| .vc | $46.88 | $46.88 | $46.88 |
| .vegas | $65.66 | $65.66 | $65.66 |
| .versicherung | $154.23 | $154.23 | $154.23 |
| .video | $46.94 | $46.94 | $46.94 |
| .villas | $57.61 | $57.61 | $57.61 |
| .vision | $45.53 | $45.53 | $45.53 |
| .vlaanderen | $37.49 | $37.49 | $37.49 |
| .vn | $395.67 | $395.67 | $395.67 |
| .vodka | $38.83 | $38.83 | $38.83 |
| .vote | $108.58 | $108.58 | $108.58 |
| .voting | $79.07 | $79.07 | $79.07 |
| .voto | $75.10 | $75.10 | $75.10 |
| .voyage | $67.00 | $67.00 | $67.00 |
| .vu | $88.46 | $88.46 | $88.46 |
| .wang | $13.34 | $13.34 | $13.34 |
| .watch | $50.90 | $50.90 | $50.90 |
| .webcam | $36.15 | $36.15 | $36.15 |
| .wedding | $40.18 | $40.18 | $40.18 |
| .wien | $41.52 | $41.52 | $41.52 |
| .wiki | $32.13 | $32.13 | $32.13 |
| .win | $36.15 | $36.15 | $36.15 |
| .work | $16.03 | $16.03 | $16.03 |
| .works | $45.53 | $45.53 | $45.53 |
| .ws | $28.10 | $28.10 | $28.10 |
| .wtf | $41.52 | $41.52 | $41.52 |
| .yoga | $38.83 | $38.83 | $38.83 |
| .yokohama | $29.44 | $29.44 | $29.44 |
| .zone | $45.53 | $45.53 | $45.53 |
Domain Fees
Domain name fees may apply if you do not renew your domain in time and it expires past the grace period. We will send email renewal notifications 30, 15 and 7 days before the expiry date. We also generate an invoice to renew your domain automatically 14 days before the expiry date.