Search for your new domain
| Domain Extension | Yearly Registration (Inc VATEx VAT) | Yearly Transfer (Inc VATEx VAT) | Yearly Renewal (Inc VATEx VAT) |
|---|---|---|---|
| .com | $20.54 | $20.54 | $20.54 |
| .net | $26.88 | $26.88 | $26.88 |
| .co.uk | $7.92 | Free | $7.92 |
| .uk | $7.92 | Free | $7.92 |
| .org.uk | $7.92 | Free | $7.92 |
| .net.uk | $7.92 | Free | $7.92 |
| .me.uk | $7.92 | Free | $7.92 |
| .org | $23.71 | $23.71 | $23.71 |
| .eu | $12.61 | $12.61 | $12.61 |
| .fr | $12.61 | $12.61 | $12.61 |
| .ie | $34.82 | $34.82 | $34.82 |
| .us | $14.2 | $14.2 | $14.2 |
| .info | $39.57 | $39.57 | $39.57 |
| .name | $39.57 | $39.57 | $39.57 |
| .mobi | $49.09 | $49.09 | $49.09 |
| .london | $79.29 | $79.29 | $79.29 |
| .scot | $49.09 | $49.09 | $49.09 |
| .wales | $22.13 | $22.13 | $22.13 |
| .biz | $37.99 | $37.99 | $37.99 |
| .me | $31.64 | $31.64 | $31.64 |
| .tv | $49.09 | $49.09 | $49.09 |
| .co | $53.85 | $53.85 | $53.85 |
| .io | $130.85 | $130.85 | $130.85 |
| .xxx | $195.01 | $195.01 | $195.01 |
| .com.au | $12.61 | $12.61 | $12.61 |
| .net.au | $12.61 | $12.61 | $12.61 |
| .org.au | $12.61 | $12.61 | $12.61 |
| .co.za | $7.85 | $7.85 | $7.85 |
| .africa | $26.88 | $26.88 | $26.88 |
| .it | $9.44 | $9.44 | $9.44 |
| .de | $9.44 | $9.44 | $9.44 |
| .es | $12.61 | $12.61 | $12.61 |
| .in | $12.61 | $12.61 | $12.61 |
| .art | $42.75 | $42.75 | $42.75 |
| .bargains | $47.5 | $47.5 | $47.5 |
| .click | $15.78 | $15.78 | $15.78 |
| .design | $91.92 | $91.92 | $91.92 |
| .events | $53.85 | $53.85 | $53.85 |
| .green | $95.15 | $95.15 | $95.15 |
| .group | $23.79 | $23.79 | $23.79 |
| .link | $15.78 | $15.78 | $15.78 |
| .monster | $25.3 | $25.3 | $25.3 |
| .one | $31.64 | $31.64 | $31.64 |
| .pictures | $18.95 | $18.95 | $18.95 |
| .pub | $52.26 | $52.26 | $52.26 |
| .rocks | $30.06 | $30.06 | $30.06 |
| .studio | $23.79 | $23.79 | $23.79 |
| .website | $50.68 | $50.68 | $50.68 |
| .club | $49.09 | $49.09 | $49.09 |
| .xyz | $23.71 | $23.71 | $23.71 |
| .vip | $31.64 | $31.64 | $31.64 |
| .tw | $41.23 | $41.23 | $41.23 |
| .top | $23.71 | $23.71 | $23.71 |
| .site | $60.19 | $60.19 | $60.19 |
| .online | $49.09 | $49.09 | $49.09 |
| .nl | $12.61 | $12.61 | $12.61 |
| .cn | $18.95 | $18.95 | $18.95 |
| .ca | $23.71 | $23.71 | $23.71 |
| .blog | $44.33 | $44.33 | $44.33 |
| .abogado | $55.43 | $55.43 | $55.43 |
| .ac | $99.85 | $99.85 | $99.85 |
| .ac.nz | $31.64 | $31.64 | $31.64 |
| .academy | $53.85 | $53.85 | $53.85 |
| .accountant | $42.75 | $42.75 | $42.75 |
| .accountants | $158.53 | $158.53 | $158.53 |
| .actor | $60.19 | $60.19 | $60.19 |
| .adult | $195.01 | $195.01 | $195.01 |
| .ae | $52.26 | $52.26 | $52.26 |
| .ag | $198.19 | $198.19 | $198.19 |
| .am | $85.57 | $85.57 | $85.57 |
| .amsterdam | $58.61 | $58.61 | $58.61 |
| .app | $30.06 | $30.06 | $30.06 |
| .archi | $128.4 | $128.4 | $128.4 |
| .asia | $22.13 | $22.13 | $22.13 |
| .asn.au | $12.61 | $12.61 | $12.61 |
| .associates | $55.43 | $55.43 | $55.43 |
| .at | $18.95 | $18.95 | $18.95 |
| .au | $12.61 | $12.61 | $12.61 |
| .auction | $42.81 | $42.81 | $42.81 |
| .audio | $206.12 | $206.12 | $206.12 |
| .aw | $3.16 | $3.16 | $3.16 |
| .baby | $98.26 | $98.26 | $98.26 |
| .bar | $104.6 | $104.6 | $104.6 |
| .bayern | $57.02 | $57.02 | $57.02 |
| .be | $9.44 | $9.44 | $9.44 |
| .beauty | $26.88 | $26.88 | $26.88 |
| .beer | $47.5 | $47.5 | $47.5 |
| .berlin | $91.92 | $91.92 | $91.92 |
| .best | $104.6 | $104.6 | $104.6 |
| .bet | $28.54 | $28.54 | $28.54 |
| .bid | $42.75 | $42.75 | $42.75 |
| .bio | $112.54 | $112.54 | $112.54 |
| .biz.pl | $15.78 | $15.78 | $15.78 |
| .blackfriday | $206.12 | $206.12 | $206.12 |
| .blue | $34.82 | $34.82 | $34.82 |
| .bo | $558.24 | $558.24 | $558.24 |
| .boats | $23.71 | $23.71 | $23.71 |
| .bond | $17.37 | $17.37 | $17.37 |
| .boston | $33.23 | $33.23 | $33.23 |
| .boutique | $49.09 | $49.09 | $49.09 |
| .brussels | $44.33 | $44.33 | $44.33 |
| .build | $63.37 | $63.37 | $63.37 |
| .builders | $53.85 | $53.85 | $53.85 |
| .buzz | $52.26 | $52.26 | $52.26 |
| .bw | $937.32 | $937.32 | $937.32 |
| .by | $90.33 | $90.33 | $90.33 |
| .bz | $37.99 | $37.99 | $37.99 |
| .bzh | $104.6 | $104.6 | $104.6 |
| .cab | $42.75 | $42.75 | $42.75 |
| .cafe | $60.19 | $60.19 | $60.19 |
| .cam | $15.78 | $15.78 | $15.78 |
| .camp | $80.81 | $80.81 | $80.81 |
| .capetown | $31.64 | $31.64 | $31.64 |
| .capital | $98.26 | $98.26 | $98.26 |
| .cards | $53.85 | $53.85 | $53.85 |
| .care | $58.61 | $58.61 | $58.61 |
| .careers | $98.26 | $98.26 | $98.26 |
| .cars | $3562.41 | $3562.41 | $3562.41 |
| .casa | $18.95 | $18.95 | $18.95 |
| .cash | $49.09 | $49.09 | $49.09 |
| .casino | $233.08 | $233.08 | $233.08 |
| .catering | $53.85 | $53.85 | $53.85 |
| .cc | $52.26 | $52.26 | $52.26 |
| .center | $36.4 | $36.4 | $36.4 |
| .ceo | $160.12 | $160.12 | $160.12 |
| .cf | $83.99 | $83.99 | $83.99 |
| .cg | $948.42 | $948.42 | $948.42 |
| .ch | $11.02 | $11.02 | $11.02 |
| .charity | $44.33 | $44.33 | $44.33 |
| .chat | $53.85 | $53.85 | $53.85 |
| .cheap | $47.5 | $47.5 | $47.5 |
| .christmas | $63.37 | $63.37 | $63.37 |
| .church | $60.19 | $60.19 | $60.19 |
| .city | $36.4 | $36.4 | $36.4 |
| .cl | $23.71 | $23.71 | $23.71 |
| .claims | $98.26 | $98.26 | $98.26 |
| .cleaning | $88.74 | $88.74 | $88.74 |
| .clinic | $88.74 | $88.74 | $88.74 |
| .clothing | $49.09 | $49.09 | $49.09 |
| .cloud | $31.64 | $31.64 | $31.64 |
| .cm | $199.77 | $199.77 | $199.77 |
| .co.at | $18.95 | $18.95 | $18.95 |
| .co.id | $47.5 | $47.5 | $47.5 |
| .co.im | $22.13 | $22.13 | $22.13 |
| .co.in | $11.02 | $11.02 | $11.02 |
| .co.nz | $31.64 | $31.64 | $31.64 |
| .coach | $88.74 | $88.74 | $88.74 |
| .codes | $88.74 | $88.74 | $88.74 |
| .coffee | $53.85 | $53.85 | $53.85 |
| .college | $107.78 | $107.78 | $107.78 |
| .cologne | $20.54 | $20.54 | $20.54 |
| .com.cn | $18.95 | $18.95 | $18.95 |
| .com.co | $22.13 | $22.13 | $22.13 |
| .com.es | $17.37 | $17.37 | $17.37 |
| .com.hk | $33.23 | $33.23 | $33.23 |
| .com.im | $22.13 | $22.13 | $22.13 |
| .com.kh | $225.22 | $225.22 | $225.22 |
| .com.mm | $3.16 | $3.16 | $3.16 |
| .com.mx | $45.92 | $45.92 | $45.92 |
| .com.my | $163.29 | $163.29 | $163.29 |
| .com.ph | $80.81 | $80.81 | $80.81 |
| .com.pl | $15.78 | $15.78 | $15.78 |
| .com.sa | $3.16 | $3.16 | $3.16 |
| .com.sg | $80.81 | $80.81 | $80.81 |
| .com.tw | $42.81 | $42.81 | $42.81 |
| .com.vn | $344.17 | $344.17 | $344.17 |
| .community | $53.85 | $53.85 | $53.85 |
| .company | $23.71 | $23.71 | $23.71 |
| .compare | $47.5 | $47.5 | $47.5 |
| .computer | $53.85 | $53.85 | $53.85 |
| .condos | $79.23 | $79.23 | $79.23 |
| .construction | $53.85 | $53.85 | $53.85 |
| .consulting | $64.95 | $64.95 | $64.95 |
| .contractors | $49.09 | $49.09 | $49.09 |
| .cooking | $45.92 | $45.92 | $45.92 |
| .country | $3839.92 | $3839.92 | $3839.92 |
| .coupons | $80.81 | $80.81 | $80.81 |
| .courses | $52.26 | $52.26 | $52.26 |
| .cr | $271.15 | $271.15 | $271.15 |
| .credit | $158.53 | $158.53 | $158.53 |
| .creditcard | $263.22 | $263.22 | $263.22 |
| .cricket | $104.6 | $104.6 | $104.6 |
| .cruises | $60.26 | $60.26 | $60.26 |
| .cx | $149.02 | $149.02 | $149.02 |
| .cymru | $22.13 | $22.13 | $22.13 |
| .cz | $36.4 | $36.4 | $36.4 |
| .dance | $36.4 | $36.4 | $36.4 |
| .date | $42.75 | $42.75 | $42.75 |
| .dating | $88.74 | $88.74 | $88.74 |
| .deals | $53.85 | $53.85 | $53.85 |
| .degree | $53.91 | $53.91 | $53.91 |
| .delivery | $69.78 | $69.78 | $69.78 |
| .democrat | $47.5 | $47.5 | $47.5 |
| .dental | $95.09 | $95.09 | $95.09 |
| .dentist | $72.95 | $72.95 | $72.95 |
| .dev | $72.88 | $72.88 | $72.88 |
| .diamonds | $80.81 | $80.81 | $80.81 |
| .diet | $206.12 | $206.12 | $206.12 |
| .digital | $58.61 | $58.61 | $58.61 |
| .direct | $53.85 | $53.85 | $53.85 |
| .directory | $36.4 | $36.4 | $36.4 |
| .discount | $42.75 | $42.75 | $42.75 |
| .dj | $166.46 | $166.46 | $166.46 |
| .dk | $23.71 | $23.71 | $23.71 |
| .dm | $575.68 | $575.68 | $575.68 |
| .do | $166.46 | $166.46 | $166.46 |
| .dog | $87.16 | $87.16 | $87.16 |
| .domains | $60.19 | $60.19 | $60.19 |
| .download | $42.75 | $42.75 | $42.75 |
| .durban | $31.64 | $31.64 | $31.64 |
| .earth | $33.23 | $33.23 | $33.23 |
| .ec | $252.11 | $252.11 | $252.11 |
| .eco | $123.64 | $123.64 | $123.64 |
| .edu.pl | $15.78 | $15.78 | $15.78 |
| .edu.sg | $47.5 | $47.5 | $47.5 |
| .education | $47.5 | $47.5 | $47.5 |
| .ee | $263.22 | $263.22 | $263.22 |
| $41.16 | $41.16 | $41.16 | |
| .energy | $126.88 | $126.88 | $126.88 |
| .engineering | $88.74 | $88.74 | $88.74 |
| .enterprises | $53.85 | $53.85 | $53.85 |
| .equipment | $34.82 | $34.82 | $34.82 |
| .estate | $53.85 | $53.85 | $53.85 |
| .eus | $118.88 | $118.88 | $118.88 |
| .exchange | $53.85 | $53.85 | $53.85 |
| .expert | $88.74 | $88.74 | $88.74 |
| .exposed | $26.88 | $26.88 | $26.88 |
| .express | $53.85 | $53.85 | $53.85 |
| .fail | $52.26 | $52.26 | $52.26 |
| .faith | $42.75 | $42.75 | $42.75 |
| .fans | $17.37 | $17.37 | $17.37 |
| .farm | $53.85 | $53.85 | $53.85 |
| .fashion | $45.92 | $45.92 | $45.92 |
| .feedback | $567.75 | $567.75 | $567.75 |
| .film | $125.22 | $125.22 | $125.22 |
| .finance | $87.16 | $87.16 | $87.16 |
| .financial | $80.81 | $80.81 | $80.81 |
| .fish | $60.19 | $60.19 | $60.19 |
| .fishing | $45.92 | $45.92 | $45.92 |
| .fit | $47.5 | $47.5 | $47.5 |
| .fitness | $53.85 | $53.85 | $53.85 |
| .flights | $79.23 | $79.23 | $79.23 |
| .florist | $47.5 | $47.5 | $47.5 |
| .flowers | $206.12 | $206.12 | $206.12 |
| .fm | $182.32 | $182.32 | $182.32 |
| .football | $36.4 | $36.4 | $36.4 |
| .forsale | $42.81 | $42.81 | $42.81 |
| .foundation | $44.33 | $44.33 | $44.33 |
| .fun | $52.26 | $52.26 | $52.26 |
| .fund | $88.74 | $88.74 | $88.74 |
| .furniture | $168.05 | $168.05 | $168.05 |
| .futbol | $18.95 | $18.95 | $18.95 |
| .fyi | $12.61 | $12.61 | $12.61 |
| .gallery | $36.4 | $36.4 | $36.4 |
| .game | $624.85 | $624.85 | $624.85 |
| .garden | $45.92 | $45.92 | $45.92 |
| .gay | $68.12 | $68.12 | $68.12 |
| .gdn | $14.26 | $14.26 | $14.26 |
| .geek.nz | $31.64 | $31.64 | $31.64 |
| .gen.nz | $31.64 | $31.64 | $31.64 |
| .gent | $63.37 | $63.37 | $63.37 |
| .gift | $28.47 | $28.47 | $28.47 |
| .gifts | $49.09 | $49.09 | $49.09 |
| .gives | $44.33 | $44.33 | $44.33 |
| .glass | $87.16 | $87.16 | $87.16 |
| .global | $123.64 | $123.64 | $123.64 |
| .gold | $158.53 | $158.53 | $158.53 |
| .golf | $88.74 | $88.74 | $88.74 |
| .graphics | $28.54 | $28.54 | $28.54 |
| .gratis | $26.88 | $26.88 | $26.88 |
| .gripe | $42.75 | $42.75 | $42.75 |
| .guide | $53.85 | $53.85 | $53.85 |
| .guitars | $206.12 | $206.12 | $206.12 |
| .guru | $58.61 | $58.61 | $58.61 |
| .hamburg | $68.12 | $68.12 | $68.12 |
| .haus | $42.75 | $42.75 | $42.75 |
| .health | $107.78 | $107.78 | $107.78 |
| .healthcare | $98.26 | $98.26 | $98.26 |
| .help | $42.75 | $42.75 | $42.75 |
| .hiphop | $44.33 | $44.33 | $44.33 |
| .hk | $33.23 | $33.23 | $33.23 |
| .hockey | $79.23 | $79.23 | $79.23 |
| .holiday | $87.16 | $87.16 | $87.16 |
| .homes | $23.71 | $23.71 | $23.71 |
| .horse | $45.92 | $45.92 | $45.92 |
| .host | $136.33 | $136.33 | $136.33 |
| .hosting | $624.85 | $624.85 | $624.85 |
| .house | $60.19 | $60.19 | $60.19 |
| .how | $41.16 | $41.16 | $41.16 |
| .id | $39.57 | $39.57 | $39.57 |
| .id.au | $12.61 | $12.61 | $12.61 |
| .idv.hk | $31.64 | $31.64 | $31.64 |
| .im | $22.13 | $22.13 | $22.13 |
| .immo | $42.75 | $42.75 | $42.75 |
| .immobilien | $42.75 | $42.75 | $42.75 |
| .in.th | $3.16 | $3.16 | $3.16 |
| .inc | $3831.99 | $3831.99 | $3831.99 |
| .ind.in | $11.02 | $11.02 | $11.02 |
| .industries | $60.19 | $60.19 | $60.19 |
| .info.pl | $17.37 | $17.37 | $17.37 |
| .ink | $37.99 | $37.99 | $37.99 |
| .institute | $39.57 | $39.57 | $39.57 |
| .insure | $87.16 | $87.16 | $87.16 |
| .international | $44.33 | $44.33 | $44.33 |
| .investments | $169.64 | $169.64 | $169.64 |
| .irish | $63.37 | $63.37 | $63.37 |
| .ist | $28.47 | $28.47 | $28.47 |
| .istanbul | $34.82 | $34.82 | $34.82 |
| .jetzt | $28.47 | $28.47 | $28.47 |
| .jewelry | $88.74 | $88.74 | $88.74 |
| .jobs | $179.15 | $179.15 | $179.15 |
| .joburg | $31.64 | $31.64 | $31.64 |
| .jp | $120.47 | $120.47 | $120.47 |
| .juegos | $624.85 | $624.85 | $624.85 |
| .kaufen | $47.5 | $47.5 | $47.5 |
| .kim | $34.82 | $34.82 | $34.82 |
| .kitchen | $87.16 | $87.16 | $87.16 |
| .kiwi | $37.99 | $37.99 | $37.99 |
| .kiwi.nz | $31.64 | $31.64 | $31.64 |
| .koeln | $20.54 | $20.54 | $20.54 |
| .kyoto | $103.02 | $103.02 | $103.02 |
| .la | $53.85 | $53.85 | $53.85 |
| .land | $53.85 | $53.85 | $53.85 |
| .law | $147.43 | $147.43 | $147.43 |
| .lawyer | $85.57 | $85.57 | $85.57 |
| .lc | $36.4 | $36.4 | $36.4 |
| .lease | $79.23 | $79.23 | $79.23 |
| .legal | $72.95 | $72.95 | $72.95 |
| .lgbt | $91.92 | $91.92 | $91.92 |
| .li | $11.02 | $11.02 | $11.02 |
| .life | $52.26 | $52.26 | $52.26 |
| .lighting | $36.4 | $36.4 | $36.4 |
| .limited | $49.09 | $49.09 | $49.09 |
| .limo | $79.23 | $79.23 | $79.23 |
| .live | $38.05 | $38.05 | $38.05 |
| .loan | $42.75 | $42.75 | $42.75 |
| .loans | $158.53 | $158.53 | $158.53 |
| .lol | $45.92 | $45.92 | $45.92 |
| .lotto | $2428.34 | $2428.34 | $2428.34 |
| .love | $42.75 | $42.75 | $42.75 |
| .lt | $18.95 | $18.95 | $18.95 |
| .ltda | $82.4 | $82.4 | $82.4 |
| .lu | $30.06 | $30.06 | $30.06 |
| .luxe | $33.23 | $33.23 | $33.23 |
| .luxury | $831.05 | $831.05 | $831.05 |
| .maison | $79.23 | $79.23 | $79.23 |
| .makeup | $23.71 | $23.71 | $23.71 |
| .management | $34.82 | $34.82 | $34.82 |
| .maori.nz | $31.64 | $31.64 | $31.64 |
| .mba | $52.26 | $52.26 | $52.26 |
| .media | $60.19 | $60.19 | $60.19 |
| .melbourne | $98.26 | $98.26 | $98.26 |
| .memorial | $68.12 | $68.12 | $68.12 |
| .men | $41.16 | $41.16 | $41.16 |
| .menu | $52.26 | $52.26 | $52.26 |
| .miami | $31.64 | $31.64 | $31.64 |
| .mn | $76.05 | $76.05 | $76.05 |
| .moda | $42.75 | $42.75 | $42.75 |
| .moe | $25.3 | $25.3 | $25.3 |
| .mom | $52.26 | $52.26 | $52.26 |
| .money | $42.81 | $42.81 | $42.81 |
| .motorcycles | $23.71 | $23.71 | $23.71 |
| .movie | $451.97 | $451.97 | $451.97 |
| .mu | $3.16 | $3.16 | $3.16 |
| .mx | $79.23 | $79.23 | $79.23 |
| .my | $104.6 | $104.6 | $104.6 |
| .nagoya | $34.82 | $34.82 | $34.82 |
| .net.cn | $18.95 | $18.95 | $18.95 |
| .net.co | $22.13 | $22.13 | $22.13 |
| .net.im | $22.13 | $22.13 | $22.13 |
| .net.in | $11.02 | $11.02 | $11.02 |
| .net.my | $171.22 | $171.22 | $171.22 |
| .net.nz | $31.64 | $31.64 | $31.64 |
| .net.ph | $80.81 | $80.81 | $80.81 |
| .net.pl | $17.37 | $17.37 | $17.37 |
| .net.sg | $47.5 | $47.5 | $47.5 |
| .new | $829.46 | $829.46 | $829.46 |
| .ngo | $63.37 | $63.37 | $63.37 |
| .ninja | $45.92 | $45.92 | $45.92 |
| .no | $15.78 | $15.78 | $15.78 |
| .nom.co | $22.13 | $22.13 | $22.13 |
| .nom.es | $17.37 | $17.37 | $17.37 |
| .nrw | $76.05 | $76.05 | $76.05 |
| .nu | $49.09 | $49.09 | $49.09 |
| .nyc | $42.75 | $42.75 | $42.75 |
| .nz | $31.64 | $31.64 | $31.64 |
| .okinawa | $17.37 | $17.37 | $17.37 |
| .ong | $55.43 | $55.43 | $55.43 |
| .onl | $22.13 | $22.13 | $22.13 |
| .ooo | $42.75 | $42.75 | $42.75 |
| .or.at | $15.78 | $15.78 | $15.78 |
| .org.cn | $18.95 | $18.95 | $18.95 |
| .org.es | $17.37 | $17.37 | $17.37 |
| .org.im | $22.13 | $22.13 | $22.13 |
| .org.in | $11.02 | $11.02 | $11.02 |
| .org.mx | $23.71 | $23.71 | $23.71 |
| .org.my | $171.22 | $171.22 | $171.22 |
| .org.nz | $31.64 | $31.64 | $31.64 |
| .org.ph | $80.81 | $80.81 | $80.81 |
| .org.pl | $15.78 | $15.78 | $15.78 |
| .org.sg | $47.5 | $47.5 | $47.5 |
| .osaka | $52.26 | $52.26 | $52.26 |
| .page | $23.71 | $23.71 | $23.71 |
| .paris | $87.16 | $87.16 | $87.16 |
| .partners | $98.26 | $98.26 | $98.26 |
| .parts | $53.85 | $53.85 | $53.85 |
| .party | $42.75 | $42.75 | $42.75 |
| .per.sg | $19.02 | $19.02 | $19.02 |
| .pet | $36.4 | $36.4 | $36.4 |
| .ph | $80.81 | $80.81 | $80.81 |
| .photo | $52.26 | $52.26 | $52.26 |
| .photography | $50.68 | $50.68 | $50.68 |
| .photos | $36.4 | $36.4 | $36.4 |
| .physio | $125.22 | $125.22 | $125.22 |
| .pics | $45.92 | $45.92 | $45.92 |
| .pink | $34.82 | $34.82 | $34.82 |
| .pizza | $88.74 | $88.74 | $88.74 |
| .pl | $23.71 | $23.71 | $23.71 |
| .place | $30.06 | $30.06 | $30.06 |
| .plus | $53.85 | $53.85 | $53.85 |
| .poker | $90.33 | $90.33 | $90.33 |
| .porn | $195.01 | $195.01 | $195.01 |
| .pr | $2107.87 | $2107.87 | $2107.87 |
| .priv.pl | $14.26 | $14.26 | $14.26 |
| .pro | $31.71 | $31.71 | $31.71 |
| .productions | $53.85 | $53.85 | $53.85 |
| .promo | $36.4 | $36.4 | $36.4 |
| .properties | $53.85 | $53.85 | $53.85 |
| .property | $206.12 | $206.12 | $206.12 |
| .protection | $3797.09 | $3797.09 | $3797.09 |
| .pw | $30.06 | $30.06 | $30.06 |
| .qpon | $41.16 | $41.16 | $41.16 |
| .quest | $23.71 | $23.71 | $23.71 |
| .racing | $42.75 | $42.75 | $42.75 |
| .radio.am | $26.88 | $26.88 | $26.88 |
| .radio.fm | $26.88 | $26.88 | $26.88 |
| .realestate | $158.53 | $158.53 | $158.53 |
| .recipes | $88.74 | $88.74 | $88.74 |
| .red | $34.82 | $34.82 | $34.82 |
| .rehab | $36.47 | $36.47 | $36.47 |
| .reise | $137.91 | $137.91 | $137.91 |
| .reisen | $28.47 | $28.47 | $28.47 |
| .reit | $1952.43 | $1952.43 | $1952.43 |
| .rent | $107.78 | $107.78 | $107.78 |
| .rentals | $53.85 | $53.85 | $53.85 |
| .repair | $53.85 | $53.85 | $53.85 |
| .report | $34.82 | $34.82 | $34.82 |
| .republican | $36.47 | $36.47 | $36.47 |
| .rest | $52.26 | $52.26 | $52.26 |
| .restaurant | $87.16 | $87.16 | $87.16 |
| .review | $42.75 | $42.75 | $42.75 |
| .reviews | $80.81 | $80.81 | $80.81 |
| .rich | $3606.76 | $3606.76 | $3606.76 |
| .rip | $22.19 | $22.19 | $22.19 |
| .rodeo | $58.61 | $58.61 | $58.61 |
| .ruhr | $52.26 | $52.26 | $52.26 |
| .run | $36.4 | $36.4 | $36.4 |
| .ryukyu | $18.95 | $18.95 | $18.95 |
| .saarland | $34.88 | $34.88 | $34.88 |
| .sarl | $42.75 | $42.75 | $42.75 |
| .sc | $169.64 | $169.64 | $169.64 |
| .school | $53.85 | $53.85 | $53.85 |
| .school.nz | $31.64 | $31.64 | $31.64 |
| .schule | $33.23 | $33.23 | $33.23 |
| .science | $42.75 | $42.75 | $42.75 |
| .security | $3797.09 | $3797.09 | $3797.09 |
| .select | $47.5 | $47.5 | $47.5 |
| .services | $53.85 | $53.85 | $53.85 |
| .sex | $195.01 | $195.01 | $195.01 |
| .sexy | $5086.61 | $5086.61 | $5086.61 |
| .sg | $80.81 | $80.81 | $80.81 |
| .shoes | $87.16 | $87.16 | $87.16 |
| .shop | $49.09 | $49.09 | $49.09 |
| .show | $60.19 | $60.19 | $60.19 |
| .ski | $83.99 | $83.99 | $83.99 |
| .skin | $23.71 | $23.71 | $23.71 |
| .so | $104.6 | $104.6 | $104.6 |
| .soccer | $33.23 | $33.23 | $33.23 |
| .social | $53.85 | $53.85 | $53.85 |
| .software | $42.81 | $42.81 | $42.81 |
| .solar | $85.57 | $85.57 | $85.57 |
| .solutions | $44.33 | $44.33 | $44.33 |
| .soy | $36.4 | $36.4 | $36.4 |
| .space | $47.5 | $47.5 | $47.5 |
| .sport | $569.34 | $569.34 | $569.34 |
| .sr | $72.88 | $72.88 | $72.88 |
| .srl | $55.43 | $55.43 | $55.43 |
| .storage | $981.73 | $981.73 | $981.73 |
| .store | $77.64 | $77.64 | $77.64 |
| .stream | $42.75 | $42.75 | $42.75 |
| .study | $53.85 | $53.85 | $53.85 |
| .sucks | $410.73 | $410.73 | $410.73 |
| .supplies | $33.23 | $33.23 | $33.23 |
| .supply | $34.82 | $34.82 | $34.82 |
| .support | $39.57 | $39.57 | $39.57 |
| .surf | $45.92 | $45.92 | $45.92 |
| .surgery | $69.71 | $69.71 | $69.71 |
| .swiss | $201.36 | $201.36 | $201.36 |
| .sx | $41.16 | $41.16 | $41.16 |
| .sydney | $77.64 | $77.64 | $77.64 |
| .systems | $45.92 | $45.92 | $45.92 |
| .taipei | $30.06 | $30.06 | $30.06 |
| .tattoo | $63.37 | $63.37 | $63.37 |
| .tax | $98.26 | $98.26 | $98.26 |
| .taxi | $88.74 | $88.74 | $88.74 |
| .team | $49.09 | $49.09 | $49.09 |
| .tech | $104.6 | $104.6 | $104.6 |
| .technology | $44.33 | $44.33 | $44.33 |
| .tel | $17.37 | $17.37 | $17.37 |
| .tennis | $79.31 | $79.31 | $79.31 |
| .theater | $85.57 | $85.57 | $85.57 |
| .theatre | $976.97 | $976.97 | $976.97 |
| .tickets | $715.26 | $715.26 | $715.26 |
| .tienda | $85.57 | $85.57 | $85.57 |
| .tips | $45.92 | $45.92 | $45.92 |
| .tirol | $37.99 | $37.99 | $37.99 |
| .today | $39.57 | $39.57 | $39.57 |
| .tokyo | $34.82 | $34.82 | $34.82 |
| .tools | $49.09 | $49.09 | $49.09 |
| .tours | $87.16 | $87.16 | $87.16 |
| .town | $49.09 | $49.09 | $49.09 |
| .toys | $87.16 | $87.16 | $87.16 |
| .trade | $42.75 | $42.75 | $42.75 |
| .training | $53.85 | $53.85 | $53.85 |
| .tube | $37.99 | $37.99 | $37.99 |
| .university | $85.57 | $85.57 | $85.57 |
| .uno | $34.82 | $34.82 | $34.82 |
| .vacations | $53.85 | $53.85 | $53.85 |
| .vc | $55.43 | $55.43 | $55.43 |
| .vegas | $77.64 | $77.64 | $77.64 |
| .versicherung | $182.39 | $182.39 | $182.39 |
| .video | $55.51 | $55.51 | $55.51 |
| .villas | $68.12 | $68.12 | $68.12 |
| .vision | $53.85 | $53.85 | $53.85 |
| .vlaanderen | $44.33 | $44.33 | $44.33 |
| .vn | $467.89 | $467.89 | $467.89 |
| .vodka | $45.92 | $45.92 | $45.92 |
| .vote | $128.4 | $128.4 | $128.4 |
| .voting | $93.5 | $93.5 | $93.5 |
| .voto | $88.81 | $88.81 | $88.81 |
| .voyage | $79.23 | $79.23 | $79.23 |
| .vu | $104.6 | $104.6 | $104.6 |
| .wang | $15.78 | $15.78 | $15.78 |
| .watch | $60.19 | $60.19 | $60.19 |
| .webcam | $42.75 | $42.75 | $42.75 |
| .wedding | $47.5 | $47.5 | $47.5 |
| .wien | $49.09 | $49.09 | $49.09 |
| .wiki | $37.99 | $37.99 | $37.99 |
| .win | $42.75 | $42.75 | $42.75 |
| .work | $18.95 | $18.95 | $18.95 |
| .works | $53.85 | $53.85 | $53.85 |
| .ws | $33.23 | $33.23 | $33.23 |
| .wtf | $49.09 | $49.09 | $49.09 |
| .yoga | $45.92 | $45.92 | $45.92 |
| .yokohama | $34.82 | $34.82 | $34.82 |
| .zone | $53.85 | $53.85 | $53.85 |
Domain Fees
Domain name fees may apply if you do not renew your domain in time and it expires past the grace period. We will send email renewal notifications 30, 15 and 7 days before the expiry date. We also generate an invoice to renew your domain automatically 14 days before the expiry date.